Green Beech (Fagus sylvatica)
£57.00 – £192.00
Fagus sylvatica or green beech is capable of making a really formal hedge as well as being in mixed native hedgerows. While it is deciduous it can hold the majority of its coppery dead leaves over the winter to give increased privacy, only losing them just before the new leaves appear in the spring. A classic hedge that is suitable for any garden.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
ASPECT | Coast Exposed | Coast Sheltered | Inland Exposed | Inland Sheltered | Heavy Shade | |||||||
HEIGHT | Less then 1m | 1-2.5m | 2.5-5m | Over 5m | ||||||||
SOIL | Heavy Clay | Medium Loam | Light Sandy | Peat | Acid | Alkaline | Poorly Drained | |||||
TRIMMING | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
FEEDING | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
FLOWERING | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HARDINESS | Hardy to -10°C | Hardy to below -10°C | GROWTH RATE | 60cm per year |
![]() | Type | Length | Weight | Height | Depth | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1m Trough | 100cm | 25Kg | 70-90cm | 20cm | £57.00 per metre |
Sold out
More infoGreen Beech (Fagus sylvatica)Minimum order is 1 metres.
![]()
£57.00
per metre
Sold out | ||||||||||
![]() | 1m Trough | 100cm | 25Kg | 80-100cm | 20cm | £72.00 per metre |
More infoGreen Beech (Fagus sylvatica)Minimum order is 1 metres.
![]()
£72.00
per metre | ||||||||||
![]() | Hedge Bag | 100cm | 75Kg | 120-140cm | 35cm | £192.00 per metre |
Sold out
More infoGreen Beech (Fagus sylvatica)Minimum order is 1 metres.
![]()
£192.00
per metre
Sold out |